Mini Oven 300 | Maxi Oven 800 | |
Internal Size |
W 27.5 x H 35.5 x D 44 | W 64.5 x H 36 x D 41 |
Volume | 43 | 97 |
TFT Electronic Programmer | Yes | Yes |
Energy Class | A+ | A+ |
E3 Temperature Control | Yes | Yes |
Cooking Temperature | 30 - 250 | 30 - 300 |
Thermostat | Yes | Yes |
Child Safety | Yes | Yes |
Rotisserie | Yes | Yes |
Maximum Absorption | 2.4kW | 3.4kW |
Resistance Absorption |
Electric Grill 1500 W Upper 800W Lower 800W |
Electric Grill 2150 W
Upper 1200W
Lower 1350W Circular 2100 W Quick Start 3400 W |
Functions | 5 | 15 |
Visit Our TrustPilot Account