Standard Oven 600 | Maxi Oven 800 | |
Internal Size |
W 44 x H 36 x D 41 | W 64.5 x H 36.5 x D 41 |
Volume | 65 | 97 |
TFT Electronic Programmer | Yes | Yes |
Energy Class | A+ | A+ |
E3 Temperature Control | Yes | Yes |
Cooking Temperature | 30 - 300 | 30 - 300 |
Thermostat | Yes | Yes |
Child Safety | Yes | Yes |
Rotisserie | Yes | Yes |
Maximum Absorption | 3.2kW | 3.4kW |
Resistance Absorption |
Electric Grill 2100 W
Upper 1000W
Lower 1100W Circular 2100 W Quick Start 3200 W |
Electric Grill 2150 W
Upper 1200W
Lower 1350W Circular 2100 W Quick Start 3400 W |
Functions | 15 | 15 |