Mini Oven 300 | Mini Oven 400 | Standard Oven 600 | Maxi Oven 800 | |
Internal Size |
||||
Volume | 43 | 57 | 65 | 97 |
TFT Electronic Programmer | Yes | Yes | Yes | Yes |
Energy Class | A+ | A+ | A+ | A+ |
E3 Temperature Control | Yes | Yes | Yes | Yes |
Cooking Temperature | 30 - 250 | 30 - 250 | 30 - 300 | 30 - 300 |
Thermostat | Yes | Yes | Yes | Yes |
Child Safety | Yes | Yes | Yes | Yes |
Rotisserie | Yes | Yes | Yes | Yes |
Maximum Absorption | 2.4kW | 2.6kW | 2.45kW | 2.75kW |
Resistance Absorption |
Electric Grill 1500 W Upper 800W Lower 800W |
Electric Grill 1600 W
Upper 850W Lower 900W |
Electric Grill 2100 W
Upper 1000W
Lower 1100W Circular 2100 W |
Electric Grill 2150 W
Upper 1200W
Lower 1350W Circular 2100 W |
Functions | 5 | 5 | 15 | 15 |